MENU
•Home
  • State: California
  • Capital: Sacramento
  • Admission to Union: September 9, 1850
  • Nickname: Golden State
State Background:
        California is a U.S. state spanning the southern half of the west coast. With a population of 37 million and an area of 158,402 square miles (410,000 km2), California is the largest U.S. state in population and the third largest in area.


The region was inhabited by Native Americans of Asian origin before European explorers started to make sporadic visitations during the 16th Century. California had the highest density and greatest diversity of indigenous peoples in what is now the United States. Spain colonized the coastal areas of the territory starting in 1769. As a result of the Mexican War of Independence, California became a part of the Mexican Republic in 1821. It was subsequently captured by the United States in the Mexican-American War (1846-1848) which was concluded with the Treaty of Guadalupe Hidalgo. The California Gold Rush of 1848-1849 brought about 90,000 additional U.S. immigrants into the state, and California became the 31st state of the United States in 1850.


Although the state's sunny climate has given it a historic reputation for being laid back compared to the East Coast, the $1.55 trillion (as of 2005) California economy is larger than all but the top 7 national economies in the world and is responsible for 13% of the United States' $13 trillion gross domestic product (GDP). The state's major predominant industries include agriculture, entertainment, light manufacturing, and tourism. California is also the home of several significant economic regions such as Hollywood (entertainment), the California Central Valley (agriculture), Silicon Valley (computers and high tech), and the Wine Country (wine).

Sources: Wikipedia.com, May 2006
(183) Draft Picks
Round Pick Overall Year Name Pos. Drafted By Birth City
2 3 17 1968 Loy Peterson F Chicago Anaheim
1 5 5 1972 Freddie Boyd G Philadelphia Bakersfield
2 6 23 1970 Pete Cross F/C Seattle Bakersfield
2 27 56 1998 J.R. Henderson SF Vancouver Bakersfield
2 8 25 1976 Lonnie Shelton PF New York Bakersfield
1 12 12 2004 Robert Swift C Seattle Bakersfield
2 3 32 1997 Charles O'Bannon SF/SG Detroit Bellflower
2 8 37 2000 Eddie House SG Miami Berkeley
1 15 15 1975 John Lambert PF Cleveland Berkeley
2 5 13 1955 Jerry Mullen F New York Berkeley
2 19 49 2006 Leon Powe PF Denver Berkeley
1 11 11 1974 Keith Wilkes SF Golden St. Berkeley
2 30 60 2005 Alex Acker SG/PG Detroit Compton
2 4 33 2003 Jerome Beasley PF/SF Miami Compton
1 28 28 1998 Corey Benjamin SG Chicago Compton
2 7 37 2006 Bobby Jones SG Minnesota Compton
2 9 38 2002 Tito Maddox PG Houston Compton
1 23 23 2002 Tayshaun Prince SF Detroit Compton
2 8 19 1965 John Fairchild F/C LA Lakers Encinitas
2 24 53 2000 Dan McClintock C Denver Fountain Valley
2 28 57 1998 Torraye Braggs PF Utah Fresno
1 27 27 2002 Chris Jefferies SF LA Lakers Fresno
2 14 38 1983 Chris McNealy SF Kansas City Fresno
1 16 16 1974 Cliff Pondexter PF Chicago Fresno
1 23 23 2000 Deshawn Stevenson SG Utah Fresno
1 10 10 1991 Bison Dele PF/C Orlando Fresno
2 10 34 1986 Johnny Rogers PF Sacramento Fullerton
1 2 2 1997 Keith Van Horn SF New Jersey Fullerton
2 18 47 1995 Tyus Edney PG Sacramento Gardena
1 22 22 2002 Casey Jacobsen SG Phoenix Glendora
2 21 48 1991 Isaac Austin PF/C Utah Gridley
1 2 2 2001 Tyson Chandler PF/SF LA Clippers Hanford
1 6 6 2004 Josh Childress SF/SG Atlanta Harbor City
1 8 8 1950 George Yardley F Fort Wayne Hollywood
1 12 12 1995 Cherokee Parks PF/C Dallas Huntington Beach
2 16 40 1985 Mark Acres C Dallas Inglewood
2 24 54 2006 Hassan Adams SG New Jersey Inglewood
2 12 37 1988 Greg Butler C/PF New York Inglewood
1 17 17 1988 Eric Leckner C Utah Inglewood
1 12 12 1992 Harold Miner SG Miami Inglewood
2 18 47 2002 Jamal Sampson PF/C Utah Inglewood
2 6 36 2006 Craig Smith PF Minnesota Inglewood
1 9 9 1978 Reggie Theus SG Chicago Inglewood
1 10 10 1992 Adam Keefe PF Atlanta Irvine
1 1 1 1974 Bill Walton C Portland La Mesa
2 2 32 2004 Jackson Vroman PF Chicago Laguna
2 22 51 2003 Kyle Korver SF New Jersey Lakewood
2 10 20 1966 Erwin Mueller F Chicago Livermore
1 3 3 1979 Bill Cartwright C New York Lodi
2 2 31 2003 Jason Kapono SF Cleveland Long Beach
2 6 35 2001 Brian Scalabrine PF New Jersey Long Beach
2 16 29 1972 Chuck Terry F Milwaukee Long Beach
2 9 34 1988 Tom Tolbert SF Charlotte Long Beach
2 16 39 1980 Michael Wiley PF San Antonio Long Beach
2 2 31 2001 Gilbert Arenas PG Golden State Los Angeles
2 16 45 1998 Toby Bailey SG LA Lakers Los Angeles
1 4 4 1977 Greg Ballard PF Washington Los Angeles
1 27 27 1990 Elden Campbell PF/C LA Lakers Los Angeles
1 24 24 1989 Anthony Cook PF Phoenix Los Angeles
2 4 33 1997 James Cotton SG Denver Los Angeles
1 12 12 1997 Austin Croshere SF/PF Indiana Los Angeles
1 3 3 1999 Baron Davis PG Charlotte Los Angeles
1 22 22 1991 LeRon Ellis C LA Clippers Los Angeles
1 26 26 2006 Jordan Farmar PG LA Lakers Los Angeles
2 25 54 1998 Tremaine Fowlkes SF Denver Los Angeles
3 15 65 1988 Corey Gaines PG/SG Seattle Los Angeles
2 13 38 1988 Dean Garrett C Phoenix Los Angeles
1 10 10 1965 Gail Goodrich G LA Lakers Los Angeles
1 10 10 1979 Roy Hamilton PG Chicago Los Angeles
2 2 16 1968 Art Harris G Seattle Los Angeles
2 1 28 1993 Lucious Harris SG Dallas Los Angeles
2 20 49 2000 Jason Hart PG Milwaukee Los Angeles
2 12 39 1993 Thomas Hill SG Indiana Los Angeles
2 27 54 1990 Sean Higgins SF Portland Los Angeles
1 13 13 1984 Jay Humphries PG Phoenix Los Angeles
1 13 13 2001 Richard Jefferson SF Houston Los Angeles
2 26 56 2005 Amir Johnson PF Detroit Los Angeles
1 18 18 1973 Raymond Lewis G Philadelphia Los Angeles
1 9 9 1971 Stan Love F Baltimore Los Angeles
2 6 28 1978 Charles Matheney PF Houston Los Angeles
1 8 8 1999 Andre Miller PG Cleveland Los Angeles
1 22 22 1993 Chris Mills SF Cleveland Los Angeles
1 18 18 1992 Tracy Murray SF San Antonio Los Angeles
2 1 19 1973 Louie Nelson G Capital Los Angeles
2 6 15 1953 Chet Noe F/C Boston Los Angeles
1 9 9 1995 Ed O'Bannon SF/PF New Jersey Los Angeles
2 20 43 1982 Jose Slaughter SF Indiana Los Angeles
1 16 16 2004 Kirk Snyder SG Utah Los Angeles
1 15 15 1984 Terence Stansbury SG Dallas Los Angeles
2 1 11 1951 Jack Stone F/G Baltimore Los Angeles
2 20 47 1990 Derek Strong PF Philadelphia Los Angeles
2 19 44 1988 Anthony Taylor SG Atlanta Los Angeles
2 24 54 2005 Dijon Thompson SG/SF New York Los Angeles
2 7 36 2001 Jeff Trepagnier SG Cleveland Los Angeles
1 27 27 1997 Jacque Vaughn PG Utah Los Angeles
1 2 2 1971 Sidney Wicks F Portland Los Angeles
1 8 8 1978 Freeman Williams SG Boston Los Angeles
2 10 34 1983 Guy Williams PF Washington Los Angeles
1 12 12 1986 John Williams PF Washington Los Angeles
1 22 22 2006 Marcus Williams PG New Jersey Los Angeles
2 10 33 1981 Sam Williams PF Golden State Los Angeles
1 11 11 1984 Kevin Willis PF Atlanta Los Angeles
2 9 36 1990 Trevor Wilson SF Atlanta Los Angeles
1 19 19 2004 Dorell Wright SG/SF Miami Los Angeles
1 2 2 1979 David Greenwood PF Chicago Lynwood
1 5 5 1996 Ray Allen SG Minnesota Merced
1 25 25 1993 Corie Blount PF LA Lakers Monrovia
2 24 53 2001 Jarron Collins PF/C Utah Northridge
1 18 18 2001 Jason Collins C Houston Northridge
2 28 57 1996 Drew Barry SG Seattle Oakland
1 21 21 1992 Jon Barry SG Boston Oakland
2 18 45 1990 Antonio Davis PF Indiana Oakland
2 3 13 1966 Joe Ellis F San Francisco Oakland
2 8 35 1990 Greg Foster PF Washington Oakland
1 4 4 2002 Drew Gooden PF Memphis Oakland
1 12 12 1950 Don Lofgran F Syracuse Oakland
2 4 33 1998 Jelani McCoy PF/C Seattle Oakland
1 2 2 1990 Gary Payton PG Seattle Oakland
1 10 10 1998 Paul Pierce SG/SF Boston Oakland
1 5 5 1993 J.R. Rider SG Minnesota Oakland
1 11 11 1979 Cliff Robinson PF New Jersey Oakland
2 29 58 1996 Darnell Robinson PF/C Dallas Oakland
1 24 24 1988 Brian Shaw PG Boston Oakland
2 2 31 1999 Rico Hill SF LA Clippers Oceanside
2 14 43 2001 Eric Chenowith C New York Orange County
1 14 14 1970 John Vallely G Atlanta Orange County
1 11 11 1999 Trajan Langdon SG Cleveland Palo Alto
1 19 19 1992 Don MacLean PF Detroit Palo Alto
2 2 20 1974 Jan van Breda Kolff PF Portland Palos Verdes
2 3 26 1981 Brian Jackson PF Portland Palos Verdes
1 9 9 1991 Stacey Augmon SF Atlanta Pasadena
2 20 50 2006 Ryan Hollins PF/C Charlotte Pasadena
1 7 7 1994 Lamond Murray SF LA Clippers Pasadena
3 1 51 1988 Robert Lock C LA Clippers Reedley
1 22 22 1997 Ed Gray SG Atlanta Riverside
1 14 14 1993 Scott Haskin PF/C Indiana Riverside
1 11 11 1987 Reggie Miller SG Indiana Riverside
2 17 46 1998 Andrae Patterson SF/PF Minnesota Riverside
2 1 18 1971 Steve Patterson F Cleveland Riverside
1 6 6 1952 Ralph Polson C/F New York Riverside
2 7 19 1967 Bob Rule F Seattle Riverside
1 8 8 1971 Darnell Hillman F San Francisco Sacramento
1 2 2 1951 Mel Hutchins F Tri-Cities Sacramento
1 7 7 1987 Kevin Johnson PG Cleveland Sacramento
2 10 22 1950 George Stanich G Rochester Sacramento
2 12 34 1978 Greg Bunch SF New York San Bernardino
2 18 45 1993 Byron Russell SF Utah San Bernardino
2 11 39 1990 Jud Buechler SF Seattle San Diego
1 9 9 1982 Cliff Levingston PF Detroit San Diego
2 12 41 1995 Erik Meek PF Houston San Diego
1 2 2 1975 David Meyers PF LA Lakers San Diego
2 3 32 2003 Luke Walton SF LA Lakers San Diego
1 24 24 2001 Brandon Armstrong SG Houston San Francisco
1 2 2 1994 Jason Kidd PG Dallas San Francisco
1 4 4 1955 Jim Loscutoff F Boston San Francisco
1 10 10 1950 John McNamee F/C Rochester San Francisco
2 6 18 1967 Bob Netolicky F San Diego San Francisco
1 11 11 1950 Kevin O'Shea G Minneapolis San Francisco
1 7 7 1969 Bob Portman F San Francisco San Francisco
2 9 24 1969 Gene Williams F Phoenix San Francisco
1 3 3 1960 Darrall Imhoff C New York San Gabriel
2 2 19 1976 Bayard Forrest C Seattle San Jose
1 22 22 1982 Mark McNamara C Philadelphia San Jose
2 4 31 1992 Reggie Smith PF Portland San Jose
1 22 22 1978 Ray Townsend PG Golden St. San Jose
1 13 13 1969 Carlos Ogden F Philadelphia San Luis Obispo
1 7 7 1975 Rich Kelley C New Orleans San Mateo
2 8 32 1985 Nick Vanos C Phoenix San Mateo
2 9 32 1982 Richard Anderson C San Diego San Pedro
2 7 25 1975 Bob Gross SF Portland San Pedro
2 17 46 2002 Matt Barnes SF Memphis Santa Clara
2 22 49 1991 Greg Sutton SG San Antonio Santa Cruz
2 27 56 1999 Tim Young C Golden State Santa Cruz
2 2 11 1962 John Rudometkin F New York Santa Maria
2 14 41 1991 Sean Green SG/PG Indiana Santa Monica
2 11 28 1970 Paul Ruffner C Chicago Santa Monica
2 7 20 1972 John Gianelli C Houston Stockton
2 3 18 1969 Ron Taylor C Seattle Torrance
1 10 10 1972 Paul Westphal G Boston Torrance
1 15 15 1989 Todd Lichti SG Denver Walnut Creek
1 29 29 2000 Mark Madsen PF LA Lakers Walnut Creek
1 5 5 1955 Ken Sears F New York Watsonville
1 15 15 2005 Antoine Wright SG/SF New Jersey West Covina


Copyright © 2004 The Draft Review. All rights reserved.