MENU
•Home
  • State: New Jersey
  • Capital: Trenton
  • Admission to Union: December 18, 1787
  • Nickname: Garden State
State Background:
        New Jersey (nickname: "Jersey") is a state in the Mid-Atlantic region of the United States. It is the fourth smallest, tenth most populous and is the most densely populated of the fifty states of the United States. The state is named after the island of Jersey in the English Channel. It is bordered on the north by New York, on the east by the Atlantic Ocean, on the southwest by Delaware, and on the west by Pennsylvania. Parts of New Jersey lie within the metropolitan areas of New York, Philadelphia, and the Delaware Valley.


Inhabitated by Native Americans for more than 11,000 years, the area was settled by the Swedes and Dutch. The British later seized control of the region, which was granted to Sir George Carteret and Lord John Berkeley as the colony of New Jersey. New Jersey was an important site during the American Revolutionary War; several decisive battles were fought there. Cities such as Paterson helped to drive the Industrial Revolution in the nineteenth century. New Jersey's position at the center of the BosWash megalopolis, between Boston, New York City, Philadelphia, Baltimore and Washington, D.C., fueled its rapid growth through the suburban boom of the 1950s and beyond.



Sources: Wikipedia.com, May 2006
(74) Draft Picks
Round Pick Overall Year Name Pos. Drafted By Birth City
2 21 48 1992 Brian Davis SF Phoenix Atlantic City
2 4 17 1972 Chris Ford G Detroit Atlantic City
2 1 30 1995 Lou Roe PF/SF Detroit Atlantic City
2 7 19 1950 Herb Scherer C New York Bloomfield
1 19 19 1986 Billy Thompson SF Atlanta Camden
2 11 35 1986 Milt Wagner SG Dallas Camden
2 20 47 1991 Keith Hughes PF/C Houston Carteret
1 2 2 1998 Mike Bibby PG Vancouver Cherry Hill
2 12 24 1950 Gerry Calabrese G Syracuse Cliffside Park
1 7 7 1960 Al Bunge F Philadelphia Delanco
2 15 38 1981 Clyde Bradshaw PG Atlanta East Orange
2 8 30 1979 Gary Garland SG Denver East Orange
2 2 14 1967 Steve Sullivan F Detroit East Orange
1 4 4 1965 Rick Barry F San Francisco Elizabeth
1 16 16 1991 Chris Gatling PF Golden State Elizabeth
3 1 19 1975 Bill Willoughby PF Atlanta Englewood
1 7 7 1988 Tim Perry PF Phoenix Freehold
1 18 18 2004 Earl Smith SG New Orleans Freehold
1 21 21 1988 Mark Bryant PF Portland Glen Ridge
1 12 12 1981 Kelly Tripucka SG Detroit Glen Ridge
2 5 22 1970 Doug Cook F Cincinnati Ho-Ho-Kus
2 15 39 1986 Rafael Addison SF Phoenix Jersey City
1 7 7 1993 Bobby Hurley PG Sacramento Jersey City
1 20 20 1998 Roshown McLeod SF Atlanta Jersey City
1 6 6 1980 Mike O'Koren SF New Jersey Jersey City
1 24 24 1997 Rodrick Rhodes SG/SF Houston Jersey City
1 25 25 1988 David Rivers PG LA Lakers Jersey City
1 16 16 1979 Jim Spanarkel SG Philadelphia Jersey City
1 18 18 1993 Luther Wright C Utah Jersey City
2 6 30 1985 Calvin Duncan SG Cleveland Linden
1 16 16 1997 Brevin Knight PG Cleveland Livingston
2 2 17 1969 Bob Greacen F Milwaukee Merchantville
2 9 32 1987 Bob McCann PF Milwaukee Morristown
2 9 36 1993 John Best PF New Jersey Neptune
1 18 18 1974 Gary Brokaw SG Milwaukee New Brunswick
2 14 31 1976 Joe Pace C Washington New Brunswick
2 19 42 1987 Terrance Bailey SG Atlanta Newark
2 17 40 1981 Greg Cook PF New York Newark
2 3 11 1955 Walter Devlin F Philadelphia Newark
1 7 7 2006 Randy Foye PG Boston Newark
1 22 22 1990 Tate George PG New Jersey Newark
1 8 8 1961 Cleo Hill G St. Louis Newark
2 4 14 1951 Jack Kiley G Syracuse Newark
1 12 12 1971 Dana Lewis C/F Philadelphia Newark
1 20 20 1977 Glenn Mosley PF Philadelphia Newark
1 1 1 1992 Shaquille O'Neal C Orlando Newark
1 5 5 1953 Richie Regan G Rochester Newark
2 11 34 1987 Brian Rowsom PF Indiana Newark
1 14 14 1995 Eric Williams SF Boston Newark
1 25 25 1998 Al Harrington SF Indiana Orange
1 7 7 1997 Tim Thomas SF/PF New Jersey Patterson
2 3 12 1953 Bob Speight C/F Milwaukee Penns Grove
2 15 33 1973 Gary Melchionni G Phoenix Pennsauken
1 22 22 1980 Chad Kinch SG Cleveland Perth Amboy
2 10 23 1972 Brian Taylor G Seattle Perth Amboy
1 2 2 2002 Jay Williams PG Chicago Plainfield
1 10 10 2005 Andrew Bynum C LA Lakers Plainsboro
1 21 21 1991 Eric Murdock PG Utah Somerville
2 20 42 1978 Keven McDonald SF Seattle South Orange
1 14 14 2001 Troy Murphy PF Golden State Sparta
1 20 20 1984 Tony Campbell SG/SF Detroit Teaneck
1 18 18 2003 David West PF New Orleans Teaneck
2 4 15 1965 Tal Brody G Baltimore Trenton
2 27 56 1996 Reggie Geary PG Cleveland Trenton
2 25 52 1989 Greg Grant PG Phoenix Trenton
1 13 13 1968 Skip Harlicka G Atlanta Trenton
1 20 20 1983 Roy Hinson PF Cleveland Trenton
1 20 20 2003 Dantay Jones SG/SF Boston Trenton
2 3 27 1986 Dennis Rodman PF Detroit Trenton
2 7 17 1966 Henry Finkel C LA Lakers Union City
1 6 6T 1956 Tom Heinsohn F Boston Union City
1 5 5 1954 Togo Palazzi F Boston Union Hill
2 10 28 1973 Pat McFarland F New York Willingboro
2 2 10 1960 Dave Budd F New York Woodbury


Copyright © 2004 The Draft Review. All rights reserved.