MENU
•Home
  • State: New York
  • Capital: Albany
  • Admission to Union: July 26, 1788
  • Nickname: Empire State
State Background:
        In 1609 Henry Hudson, whom the river is named, claimed the area for the Dutch. In 1624 the first colonists arrived and in 1644 the colony was taken over by Britain. On April 20, 1777 New York declared Independence and the state ratified the Constitution the following year.

New York is a state in the northeastern United States. It is sometimes called New York State when there is need to distinguish it from New York City. Because of the preponderance of the population concentrated in the southern portion around New York City, the state is often regionalized into Upstate and Downstate.

Sources: Wikipedia.com, May 2006
(192) Draft Picks
Round Pick Overall Year Name Pos. Drafted By Birth City
2 4 34 2004 Lionel Chalmers PG LA Clippers Albany
1 3 3 1992 Christian Laettner PF Minnesota Angola
1 6 6 1964 Jeff Mullins G St. Louis Astoria
2 2 25 1980 Jeff Ruland C Golden State Bayshore
1 11 11 1973 Kevin Joyce G Golden St. Bayside
2 5 23 1973 Bill Schaeffer F LA Lakers Bellerose
2 6 33 1994 Derrick Alston PF Philadelphia Bronx
2 19 42 1980 Kimberly Belton SF Phoenix Bronx
2 23 52 2000 Ernest Brown C/PF Miami Bronx
2 1 14 1972 Bob Davis F Portland Bronx
2 22 44 1979 Joe DeSantis PG Washington Bronx
2 8 17 1954 Richie Guerin G/F New York Bronx
2 10 32 1977 Toby Knight PF Cleveland Bronx
1 18 18 1994 Eric Mobley PF Milwaukeee Bronx
1 25 25 1989 John Morton SG Cleveland Bronx
2 15 44 1995 Anthony Pelle C Denver Bronx
1 10 10 1985 Ed Pinckney PF Phoenix Bronx
1 17 17 1986 Harold Pressley SF Sacramento Bronx
2 7 29 1979 Tony Price SF Detroit Bronx
2 3 32 1995 Terrence Rencher PG Washington Bronx
1 14 14 1992 Malik Sealy SG/SF Indiana Bronx
1 19 19 1988 Rod Strickland PG New York Bronx
1 16 16 1975 Ricky Sobers PG Phoenix Bronx
1 6 6 1963 Gerry Ward G/F St. Louis Bronx
2 5 34 1998 Shammond Williams PG/SG Chicago Bronx
1 5 5 1968 Zaid Abdul-Aziz F/C Cincinnati Brooklyn
2 8 21 1972 Steve Bracey G Atlanta Brooklyn
1 4 4 1958 Pete Brennan F New York Brooklyn
2 17 41 1985 Lorenzo Charles PF Atlanta Brooklyn
1 7 7 1955 Ed Conlin F Syracuse Brooklyn
2 3 32 2001 Omar Cook PG Orlando Brooklyn
1 7 7 1965 Billy Cunningham F Philadelphia Brooklyn
3 10 60 1988 Ed Davender PG Washington Brooklyn
1 14 14 1969 Mike Davis G Baltimore Brooklyn
1 6 6 1958 Connie Dierking C Syracuse Brooklyn
1 19 19 2006 Quincy Douby PG/SG Sacramento Brooklyn
1 4 4 1967 Sonny Dove F Detroit Brooklyn
2 1 9 1957 Dick Duckett G Cincinnati Brooklyn
2 16 34 1975 Larry Fogle SG New York Brooklyn
1 5 5 1983 Sidney Green PF Chicago Brooklyn
1 9 9 1976 Armond Hill PG Atlanta Brooklyn
1 18 18 1987 Mark Jackson PG New York Brooklyn
1 12 12 1978 George Johnson PF Milwaukee Brooklyn
1 7 7 1979 Vinnie Johnson SG Seattle Brooklyn
2 15 42 1993 Adonis Jordan PG Seattle Brooklyn
1 3 3 1984 Michael Jordan SG Chicago Brooklyn
1 3 3 1968 Bob Kauffman F Seattle Brooklyn
1 10 10 1981 Albert King SG New Jersey Brooklyn
1 7 7 1977 Bernard King SF New York Nets Brooklyn
2 4 12 1959 Rudy LaRusso F Minneapolis Brooklyn
2 4 13 1962 Kevin Loughery G Detroit Brooklyn
2 15 44 1997 Gordon Malone PF Minnesota Brooklyn
1 4 4 1996 Stephon Marbury PG Milwaukee Brooklyn
1 5 5 1957 Brendan McCann G New York Brooklyn
2 13 22 1961 Doug Moe F Chicago Brooklyn
1 4 4 1953 Jack Molinas F Fort Wayne Brooklyn
2 7 16 1954 Boris Nachamkin F Rochester Brooklyn
1 4 4 1984 Sam Perkins PF Dallas Brooklyn
2 4 12 1958 Joe Quigg F/C New York Brooklyn
1 22 22 1985 Jerry Reynolds SF Milwaukee Brooklyn
1 11 11 1986 John Salley C/PF Detroit Brooklyn
2 13 37 1985 Carey Scurry PF Utah Brooklyn
2 7 36 1997 Kebu Stewart PF Philadelphia Brooklyn
3 6 56 1988 Barry Sumpter C San Antonio Brooklyn
2 12 42 2005 Chris Taft PF Golden State Brooklyn
1 13 13 2004 Sebastian Telfair PG Portland Brooklyn
1 27 27 2001 Jamaal Tinsley PG Vancouver Brooklyn
2 27 56 2000 JaQuay Walls PG Indiana Brooklyn
1 13 13 1986 Dwayne Washington PG New Jersey Brooklyn
1 6 6 1960 Lenny Wilkens G St. Louis Brooklyn
2 3 26 1980 Sam Worthen SG/PG Chicago Brooklyn
2 5 15 1952 Bob Zawoluk F Indianapolis Brooklyn
1 18 18 2002 Curtis Borchardt C Orlando Buffalo
2 8 37 2001 Damone Brown SF Philadelphia Buffalo
1 9 9 2005 Ike Diogu PF Golden State Buffalo
1 1 1 1970 Bob Lanier C Detroit Buffalo
2 1 10 1961 Ronald Martin G New York Buffalo
2 9 36 1989 Cliff Robinson SF/PF Portland Buffalo
2 22 45 1981 Ed Turner SF Houston Buffalo
2 3 12 1962 Bob Duffy G St. Louis Cold Spring
2 2 27 1988 Shelton Jones PF San Antonio Copiague
1 1 1 1999 Elton Brand PF Chicago Courtland
2 26 55 1997 Mark Blount C/PF Seattle Dobbs Ferry
1 8 8 1962 LeRoy Ellis F LA Lakers Far Rockaway
2 15 33 1975 Mel Utley PG Cleveland Far Rockaway
1 14 14 1986 Walter Berry PF Portland Harlem
1 12 12 2000 Etan Thomas PF Dallas Harlem
1 20 20 2000 Craig Claxton PG Philadelphia Hempstead
1 13 13 1976 Mitch Kupchak PF Washington Hicksville
1 6 6 1992 Tom Gugliotta PF Washington Huntington Station
2 6 33 1990 Walter Palmer C Utah Ithaca
1 4 4 1999 Lamar Odom SF LA Clippers Jamaica
2 11 34 1980 Roosevelt Bouie C Dallas Kendall
1 16 16 1986 Maurice Martin SG Denver Liberty
2 9 18 1954 Al Bianchi G Minneapolis Long Island City
2 23 46 1987 Bruce Dalrymple SG Phoenix Manhattan
2 5 15 1951 Don Savage G/F Syracuse Manlius
2 3 12 1954 Larry Costello G Philadelphia Minoa
2 12 36 1983 Carlton McCray PF Seattle Mount Vernon
1 3 3 1983 Rodney McCray SF Houston Mount Vernon
2 4 21 1976 Earl Tatum SG LA Lakers Mount Vernon
2 2 20 1975 Gus Williams SG Golden St. Mount Vernon
1 10 10 1977 Ray Williams SG New York Mount Vernon
2 7 15 1955 Jesse Arnelle F Fort Wayne New Rochelle
2 1 10T 1953 Larry Hennessy F/G Philadelphia New Rochelle
2 1 11 1952 Eddie Miller F/C Milwaukee New Rochelle
1 1 1 1969 Kareem Abdul-Jabbar C Milwaukee New York
2 2 11 1953 Don Ackerman G Baltimore New York
2 10 39 1998 Rafer Alston PG Milwaukee New York
1 3 3 2003 Carmelo Anthony SF Denver New York
2 2 19 1970 Nate Archibald G Cincinnati New York
1 7 7 1973 Ron Behagen F Kansas City-Omaha New York
2 16 43 1989 Chucky Brown PF Cleveland New York
2 6 30 1984 Steve Burtt SG Golden State New York
2 5 27 1979 Reggie Carter SG New York New York
1 16 16 1988 Derrick Chievous SF Houston New York
1 4 4 1950 Bob Cousy G Tri-Cities New York
1 7 7 1950 Irwin Dambrot F New York New York
1 14 14 1973 Mel Davis F New York New York
1 13 13 1993 Terry Dehere SG LA Clippers New York
1 22 22 1981 Franklin Edwards PG Philadelphia New York
1 13 13 1974 Len Elmore PF Washington New York
1 2 2 1953 Ray Felix C Baltimore New York
1 18 18 1984 Vern Fleming PG Indiana New York
2 2 26 1984 Victor Flemming SG Portland New York
2 2 10 1959 Don Goldstein F Detroit New York
1 1 1 1956 Sihugo Green G Rochester New York
2 1 10 1963 Jerru Harkness G New York New York
1 11 11 1983 Derek Harper PG Dallas New York
1 20 20 2001 Brendan Haywood C Cleveland New York
1 20 20 2005 Julius Hodge SG Denver New York
2 11 20 1961 York Larese G Chicago New York
2 3 25 1979 Oliver Mack SG LA Lakers New York
1 4 4 1993 Jamal Mashburn SF Dallas New York
2 7 25 1973 Larry McNeill F Kansas City-Omaha New York
2 11 38 1993 Conrad McRae PF Washington New York
3 18 68 1988 Darryl Middleton PF Atlanta New York
2 2 25 1987 Ron Moore C New York New York
1 7 7 1985 Chris Mullin SF Golden State New York
1 14 14 1971 John Roche G Phoenix New York
2 3 30 1992 Sean Rooks PF/C Dallas New York
1 6 6 1957 Len Rosenbluth F Philadelphia New York
2 13 37 1983 David Russell SF Denver New York
2 25 54 2001 Kenny Satterfield PG Dallas New York
2 16 43 1994 Shawnelle Scott C Portland New York
2 6 14 1959 Alan Seiden G St. Louis New York
2 17 46 1997 God Shammgod PG Washington New York
2 8 30 1977 Steve Sheppard SF Chicago New York
1 4 4 1951 Zeke Sinicola G Fort Wayne New York
2 17 35 1974 Kevin Stacom SG Boston New York
1 7 7 1986 Roy Tarpley PF/C Dallas New York
2 20 43 1980 Billy Williams SG Houston New York
2 22 46 1983 Kevin Williams PG San Antonio New York
2 8 25 1971 Charles Yelverton G Portland New York
1 12 12 2006 Hilton Armstrong C New Orleans/Oklahoma City Peekskill
1 2 2 1991 Kenny Anderson PG New Jersey Queens
1 28 28 2000 Erick Barkley PG Portland Queens
2 8 38 2004 Royal Ivey PG Atlanta Queens
1 12 12 1994 Khalid Reeves SG/PG Miami Queens
1 6 6 1987 Kenny Smith PG Sacramento Queens
1 7 7 2005 Charlie Villanueva SF/PF Toronto Queens
2 23 47 1984 Ronnie Williams PF Boston Queens
1 16 16 1999 Ron Artest SF Chicago Queensbridge
1 18 18 1990 Duane Causwell C Sacramento Queens Village
2 8 17 1961 Al Butler G Boston Rochester
1 8 8T 1953 Walter Dukes C New York Rochester
2 4 26 1979 Bruce Flowers PF Cleveland Rochester
1 13 13 1989 Michael Smith PF Boston Rochester
1 18 18 1996 John Wallace SF New York Rochester
1 12 12 1974 Brian Winters SG LA Lakers Rockaway
1 1 1 1963 Art Heyman G/F New York Rockville Centre
1 8 8 1972 Tom Riker C/F New York Rockville Centre
1 7 7 1967 Pat Riley G San Diego Rome
1 12 12 1972 Julius Erving F Milwaukee Roosevelt
1 15 15 1995 Brent Barry SG LA Clippers Roseville Park
1 7 7 1964 Barry Kramer F San Francisco Schenectady
1 8 8 1960 Tom Sanders F Boston Seward Park
2 4 27 1981 Howard Wood PF Utah South Hampton
1 20 20 2006 Renaldo Balkman SF New York Staten Island
2 26 53 1990 Abdul Shamsid-Deen C Seattle Staten Island
2 19 46 1992 Robert Werdann C Denver Sunnyside
2 19 49 2005 Andray Blatche PF Washington Syracuse
1 19 19 1978 Marty Byrnes SF Phoenix Syracuse
1 11 11 1970 Jimmy Collins G Chiago Syracuse
2 27 57 2004 Marcus Douthit PF/C LA Lakers Syracuse
1 13 13 1981 Danny Schayes C/PF Utah Syracuse
2 8 35 1993 Ed Stokes C Miami Syracuse
2 12 29 1970 Joe DePre G Phoenix Westbury
2 12 30 1974 Dennis DuVal SG Washington Westbury
1 11 11 1967 Mal Graham G Boston White Plains
1 8 8 2005 Channing Frye C New York White Plains
2 15 37 1979 Bernard Toone PF Philadelphia Yonkers


Copyright © 2004 The Draft Review. All rights reserved.