MENU
•Home
  • State: North Carolina
  • Capital: Raleigh
  • Admission to Union: November 21, 1789
  • Nickname: The Tar Heel State
State Background:
        North Carolina is a state in the Southern United States. One of the original states, it is home to the first English colony in the Americas. It was also the location of the first successful flight of the Wright brothers' airplane — one of the first heavier than air flying machines.


North Carolina was originally inhabited by many different native peoples, including the Cherokee, Tuscarora, Cheraw, Pamlico, Meherrin, Coree, Machapunga, Cape Fear Indians, Waxhaw, Saponi, Tutelo, Waccamaw, Lumbee, Coharie, and Catawba. North Carolina was the first American territory the British attempted to colonize. Sir Walter Raleigh, for whom the state capital is named, chartered two colonies on the North Carolina (then Virginia) coast in the late 1580s, both ending in failure. The demise of one, the "Lost Colony" of Roanoke Island, remains one of the great mysteries of American history. Virginia Dare, the first English child to be born in North America, was born in North Carolina. Dare County is named for her.

Sources: Wikipedia.com, May 2006
(64) Draft Picks
Round Pick Overall Year Name Pos. Drafted By Birth City
1 14 14 2005 Rashad McCants SG Minnesota Asheville
1 1 1 1986 Brad Daugherty C Cleveland Black Mountain
2 5 16 1965 Jesse Branson F Philadelphia Burlington
1 17 17 1982 Brook Steppe SF/SG Kansas City Chapel Hill
2 4 33 1995 Junior Burrough PF Boston Charlotte
2 9 38 1998 DeMarco Johnson PF New York Charlotte
1 5 5 1974 Bobby Jones PF Houston Charlotte
2 16 38 1978 Lew Massey SG LA Lakers Charlotte
2 8 37 1996 Jeff McInnis PG Denver Charlotte
2 10 33 1987 Tony White SG/PG Chicago Charlotte
2 22 49 1989 Haywoode Workman PG Atlanta Charlotte
1 3 3 1974 Tom Burleson C Seattle Crossnore
1 1 1 1976 John Lucas PG Houston Durham
2 9 39 2006 David Noel SF Milwaukee Durham
1 9 9 1993 Rodney Rogers SF Denver Durham
1 23 23 1997 Bobby Jackson PG Seattle East Spencer
2 19 46 1990 Kenny Williams PF Indiana Elizabeth City
2 20 47 1994 Jamie Watson SG/SF Utah Elm City
1 17 17 1978 Rod Griffin PF Denver Fairmont
1 21 21 1978 Mike Evans PG Denver Fairmont
1 11 11 1996 Todd Fuller C Golden State Fayetteville
2 21 50 1999 Venson Hamilton PF Houston Forest City
1 13 13 1982 Eric Floyd PG/SG New Jersey Gastonia
1 1 1 1982 James Worthy SF LA Lakers Gastonia
2 5 23 1974 Gus Bailey SF Houston Gibson
1 21 21 1978 Mike Evans PG Denver Goldsboro
2 16 40 1984 Anthony Teachey PF Dallas Goldsboro
1 4 4 1966 Lou Hudson G St. Louis Greensboro
1 2 2 1972 Bob Mcadoo F/C Buffalo Greensboro
2 1 30 1998 Ansu Sesay SF Dallas Greensboro
1 3 3 1986 Chris Washburn PF/C Golden State Hickory
2 8 31 1980 Wayne Robinson PF LA Lakers Greensboro
2 4 12 1955 Dick Hemric F Boston Jonesville
1 12 12 1977 Cedric Maxwell SF/PF Boston Kinston
2 7 32 1988 Charles Shackleford PF/C New Jersey Kinston
1 3 3 1995 Jerry Stackhouse SG Philadelphia Kinston
1 23 23 1983 Mitchell Wiggins SG Indiana Lenoir County
1 13 13 1971 Jim Cleamons G LA Lakers Lincolnton
1 9 9 1974 Tom McMillen PF/C Buffalo Mansfield
1 1 1 1961 Walt Bellamy C Chicago New Bern
2 11 26 1969 Bill Bunting F New York New Bern
2 18 45 1992 Chris King SF/PF Seattle Newton Grove
1 5 5 1977 Walter Davis SG Phoenix Pineville
1 13 13 1970 Jim McMillian F LA Lakers Raeford
2 21 44 1980 Clyde Austin PG Philadelphia Raleigh
2 6 30 1986 Nate McMillan PG Seattle Raleigh
2 5 35 2006 P.J. Tucker SF Toronto Raleigh
1 8 8 2002 Chris Wilcox PF La Clippers Raleigh
2 15 39 1984 Danny Young SG Seattle Raleigh
2 8 17 1963 Mel Gibson G LA Lakers Rockingham
1 15 15 1991 Anthony Avent PF Atlanta Rocky Mount
1 2 2 1978 Phil Ford PG Kansas City Rocky Mount
1 3 3 1981 Buck Williams PF New Jearsey Rocky Mount
1 15 15 2006 Cedric Simmons PF New Orleans/Oklahoma City Shallotte
1 1 1 1975 David Thompson SG Atlanta Shelby
3 12 62 1988 Derrick Lewis PF Chicago Tarboro
1 6 6 1982 Trent Tucker SG New York Tarboro
1 17 17 1990 Jerrod Mustaf PF New York Whiteville
1 8 8 1957 Sam Jones G Boston Wilmington
1 20 20 1992 Hubert Davis SG New York Winston-Salem
1 8 8 1969 Herm Gilliam G/F Cincinnati Winston-Salem
1 29 29 2003 Josh Howard SF/SG Dallas Winston-Salem
1 4 4 2005 Chris Paul PG New Orleans Winston-Salem
2 21 48 1993 Kevin Thompson PF Portland Winston-Salem


Copyright © 2004 The Draft Review. All rights reserved.