MENU
•Home
  • State: Ohio
  • Capital: Columbus
  • Admission to Union: March 1, 1803
  • Nickname: The Buckeye State
State Background:
        Ohio is a state in the United States. Historically a part of the Midwest, Ohio is a cultural and geographical crossroads, which was settled by people from New England, the Middle States, Appalachia, and the upper south. "This slice of the mid-west contains a bit of everything American—part north-eastern and part southern, part urban and part rural, part hardscrabble poverty and part booming suburb," notes The Economist. Prior to 1984, the United States Census Bureau considered Ohio part of the North Central Region. That region concept was renamed "Midwest" and split into two divisions. Ohio is now in the East North Central States division.


Ohio was the first state admitted to the Union under the Northwest Ordinance. Its U.S. postal abbreviation is OH; its old-style abbreviation is O. Ohio is an Iroquois word meaning "good river." The name refers to the Ohio River that forms its southern border.


The United States Navy has named several ships USS Ohio in honor of this state.

Sources: Wikipedia.com, May 2006
(95) Draft Picks
Round Pick Overall Year Name Pos. Drafted By Birth City
2 6 35 1996 Joseph Blair PF Seattle Akron
1 1 1 2003 Lebron James SG/PG Cleveland Akron
2 2 11 1963 Gus Johnson F Baltimore Akron
1 7 7 1981 Steve Johnson PF/C Kansas City Akron
1 23 23 1988 Jerome Lane PF Denver Akron
2 19 48 2002 Chris Owens SF Milwaukee Akron
1 3 3 1963 Nate Thurmond C San Francisco Akron
1 7 7 1984 Alvin Robertson SG San Antonio Barberton
2 8 26 1973 Allan Hornyak G Cleveland Bellaire
1 6 6 1973 Ed Ratleff F Houston Bellefontaine
2 7 21 1968 Dick Cunningham C Phoenix Canton
1 15 15 1988 Gary Grant PG Seattle Canton
1 15 15 1979 Phil Hubbard PF Detroit Canton
2 3 32 1996 Ryan Minor SF Philadelphia Canton
2 14 43 1995 Eric Snow PG Seattle Canton
2 11 29 1973 Derrek Dickey F Golden State Cincinnati
1 15 15 1998 Matt Harpring SF Orlando Cincinnati
1 11 11 1990 Tyrone Hill PF Golden State Cincinnati
2 27 56 2003 Brandon Hunter PF Boston Cincinnati
2 18 41 1987 Kannard Johnson PF Cleveland Cincinnati
2 25 54 1999 Melvin Levett SG Indiana Cincinnati
2 6 29 1980 Louis Orr SF/PF Indiana Cincinnati
1 1 1 1950 Charlie Share C Boston Cincinnati
1 5 5 1982 LaSalle Thompson PF/C Kansas City Cincinnati
2 2 11 1961 Bob Wiesenhahn F Cincinnati Cincinnati
1 4 4 1968 Tom Boerwinkle C Chicago Cleveland
2 11 33 1978 Harry Davis PF Cleveland Cleveland
1 8 8 1982 Clark Kellogg PF Indiana Cleveland
2 6 24 1974 Len Kosmalski C Kansas City-Omaha Cleveland
2 6 20 1968 Manny Leaks F Detroit Cleveland
2 25 54 1999 Melvin Levett SG Detroit Cleveland
2 1 30 2002 Steve Logan PG Golden State Cleveland
1 9 9 1985 Charles Oakley PF Cleveland Cleveland
2 2 31 1998 Ruben Patterson SF LA Lakers Cleveland
1 18 18 1999 James Posey SF/SG Denver Cleveland
2 6 33 1993 Eric Riley C Dallas Cleveland
2 4 13 1961 Fred Sawyer C LA Lakers Cleveland
1 2 2 1969 Neal Walk C Phoenix Cleveland
1 20 20 1988 Kevin Edwards SG Miami Cleveland Heights
1 4 4 1997 Antonio Daniels PG Vancouver Columbus
2 24 51 1994 Lawrence Funderburke PF Sacramento Columbus
1 8 8 1994 Brian Grant PF Sacramento Columbus
2 14 43 2000 Michael Redd SG Milwaukee Columbus
2 13 31 1974 Fred Saunders PF Phoenix Columbus
1 11 11 1995 Gary Trent PF Milwaukee Columbus
1 9 9 1996 Samaki Walker PF Dallas Columbus
2 15 39 1983 Granville Waiters C Ohio State Columbus
1 15 15 1976 Chuckie Williams SG Cleveland Columbus
1 14 14 1981 Herb Williams C Indiana Columbus
2 18 41 1982 Dwight Anderson SG Washington Dayton
1 6 6 1959 Johnny Green F New York Dayton
1 8 8 1986 Ron Harper SG Cleveland Dayton
1 10 10 1968 Bill Hosket F New York Dayton
2 23 52 2001 Andre Hutson PF Milwaukee Dayton
1 8 8 1996 Kerry Kittles SG New Jersey Dayton
2 3 13 1952 Don Meineke C Fort Wayne Dayton
2 7 15 1957 Jim Morgan G Syracuse Dayton
2 6 15 1962 Enoch Olsen F Cincinnati Dayton
1 19 19 1983 John Paxson SG San Antonio Dayton
1 20 20 1978 Frank Sanders SF San Antonio Dayton
2 1 19 1974 Don Smith PG Philadelphia Dayton
2 16 34 1974 Phil Lumpkin PG Detroit Dayton
1 6 6 1967 Al Tucker F Seattle Dayton
2 9 26 1970 Dave Sorenson F Cleveland Findlay
1 18 18 1975 Kevin Grevey SG Washington Hamilton
1 3 3 1964 Gary Bradds C Baltimore Jamestown
1 5 5 1950 Dick Schnittker F Washington Kelleys Island
1 12 12 1979 Jim Paxson SF/SG Portland Kettering
2 8 37 1998 Casey Shaw C Philadelphia Lebanon
2 19 48 1996 Jamie Feick PF Philadelphia Lexington
2 19 49 2004 Ricky Minard SG Sacramento Mansfield
1 9 9 1962 John Havlicek F Boston Martins Ferry
1 20 20 1980 Bill Hanzlik SF/SG Seattle Middletown
1 6 6T 1962 Jerry Lucas F Cincinnati Middletown
2 5 34 1999 Evan Eschmeyer PF/C New Jersey New Knoxville
2 4 14 1966 Dick Snyder F St. Louis North Canton
1 6 6 1950 Larry Foust C Chicago Painesville
2 27 54 1992 Brett Roberts SF Sacramento Portsmouth
2 6 35 1999 Calvin Booth C Washington Reynoldsburg
1 2 2 1976 Scott May PF Chicago Sandusky
1 3 3 1961 Larry Siegfried G Cincinnati Shelby
2 14 37 1980 Butch Carter SF/SG LA Lakers Springfield
1 15 15 2000 Jason Collier PF/C Milwaukee Springfield
1 3 3 1956 Jim Paxson F/G Minneapolis Springfield
1 15 15 1994 Eric Piatkowski SG Indiana Steubenville
1 18 18 1980 Don Collins SG Atlanta Toledo
1 3 3 1987 Dennis Hopson SG New Jersey Toledo
1 4 4 1992 Jimmy Jackson SG Dallas Toledo
2 6 15 1964 Howard Komives G New York Toledo
2 18 43 1988 Todd Mitchell SF Denver Toledo
1 4 4 1980 Kelvin Ransey PG Chicago Toledo
1 21 21 1980 Monti Davis PF Phhiladelphia Warren
1 9 9 1986 Brad Sellers PF Chicago Warrensville Heights
1 6 6 1951 Ed Smith F New York West Jefferson
1 26 26 2004 Kevin Martin SG Sacramento Zanesville

Copyright © 2004 The Draft Review. All rights reserved.