MENU
•Home
  • State: Pennsylvania
  • Capital: Harrisburg
  • Admission to Union: December 12, 1787
  • Nickname: Keystone State
State Background:
        The Commonwealth of Pennsylvania is a state in the eastern part of the United States. One of the original Thirteen Colonies that founded the country, it is known as the Keystone State, which is appropriate given its central location among the original colonies, or the Quaker State. With industry making Conestoga wagons and rifles, and tobacco farms, it was a transitional area bearing characteristics of both the heavily industrialized North and the agrarian South.


Consequently, three Keystone State cities—Philadelphia, Lancaster, and York—served as capital of the new nation, with the Founding Fathers drawing up and signing the Declaration of Independence, the Articles of Confederation, and the Constitution in Pennsylvania. Philadelphia is known as the cradle of the American Nation.


Pennsylvania has two coastal areas: 63 miles (100 km) of coastline along Lake Erie and 57 miles (92 km) along the Delaware Estuary. Philadelphia is home to a major seaport and shipyards on the Delaware River.


The state has five nuclear power plants, more than any other state.

Sources: Wikipedia.com, May 2006
(106) Draft Picks
Round Pick Overall Year Name Pos. Drafted By Birth City
2 21 48 1989 Junie Lewis PG Utah Abington
1 3 3 1970 Pete Maravich G Atlanta Aliquippa
2 8 35 1991 Mike Iuzzolino PG Dallas Altoona
2 21 43 1979 John Moore PG Seattle Altoona
2 11 38 1989 Doug West SG Minnesota Altoona
2 14 27 1972 Dennis Wuycik F Boston Ambridge
2 3 21 1974 Billy Knight SF LA Lakers Braddock
2 19 43 1986 Dave Feitl C Houston Butler
1 3 3 1991 Billy Owens SF Sacramento Carlise
2 21 43 1977 Herm Harris SF Philadelphia Chester
1 20 20 2004 Jameer Nelson PG Denver Chester
2 5 13 1960 Wilbur Trosch F Syracuse Clairton
1 7 7 1999 Richard Hamilton SG Washington Coatesville
1 8 8 1970 Geoff Petrie G Portland Darby
2 8 16 1959 Gene Guarilia F Boston Duryea
2 22 44 1977 Essie Hollis SF New Orleans Erie
1 5 5 1966 Jack Marin F Baltimore Farrell
1 10 10 1974 Mike Sojourner PF Atlanta Germantown
2 3 20 1971 Willie Sojourner F Chicago Germantown
2 13 26 1972 Dave Twardzik G Portland Hersey
1 2 2 1984 Sam Bowie C Portland Lebanon
2 5 13 1958 Lloyd Sharrar C Philadelphia Meadville
2 7 34 1991 Myron Brown SG Minnesota McKees Rocks
1 2 2 1952 Jim Baechtold F Baltimore McKeesport
2 1 16 1969 Simmie Hill F Chicago Midland
1 5 5 1976 Wally Walker SF Portland Millersville
1 15 15 1977 Brad Davis PG LA Lakers Monaca
2 16 33 1970 Bill Zopf G Milwaukee Monaca
1 9 9 2001 Rodney White SF Detroit Morrisville
2 12 42 2004 David Young SG Seattle New Castle
1 4 4T 1952 Bill Mlkvy F Philadelphia Palmerton
2 20 49 1995 Jerome Allen PG Minnesota Philadelphia
3 23 73 1988 Michael Anderson PG Indiana Philadelphia
1 3 3T 1950 Paul Arizin G Philadelphia Philadelphia
2 5 28 1981 Gene Banks SF San Antonio Philadelphia
1 8 8 1973 Mike Bantom F Phoenix Philadelphia
2 8 23 1969 John Baum F Philadelphia Philadelphia
1 1 1T 1953 Ernie Beck F Philadelphia Philadelphia
2 4 27 1987 Nate Blackwell SG San Antonio Philadelphia
1 9 9 1980 Michael Brooks PF San Diego Philadelphia
1 14 14 1975 Joe Bryant PF Golden State Philadelphia
1 13 13 1996 Kobe Bryant SG Charlotte Philadelphia
2 24 53 2002 Rasual Butler SF Miami Philadelphia
1 5 5 1969 Larry Cannon G Philadelphia Philadelphia
1 3 3T 1959 Wilt Chamberlain C Philadelphia Philadelphia
1 30 30 2006 Mardy Collins PG/SG New York Philadelphia
1 21 21 1987 Dallas Comegys PF Atlanta Philadelphia
2 10 34 1984 Tony Costner C/PF Washington Philadelphia
1 4 4 1971 Ken Durrett F Cincinnati Philadelphia
1 10 10 1997 Danny Fortson PF Milwaukee Philadelphia
1 3 3T 1955 Tom Gola F Philadelphia Philadelphia
1 7 7 2001 Eddie Griffin PF New Jersey Philadelphia
1 9 9 1966 Matt Guokas G Philadelphia Philadelphia
2 5 34 1996 Shawn Harvey SG Dallas Philadelphia
1 7 7 1962 Wayne Hightower F Philadelphia Philadelphia
2 15 32 1976 Mo Howard SG Cleveland Philadelphia
2 9 38 1997 Marc Jackson PF/C Golden State Philadelphia
2 17 30 1972 Ollie Johnson F Portland Philadelphia
2 7 15 1960 Bill Kennedy G Philadelphia Philadelphia
2 20 49 1999 Lari Ketner PF Chicago Philadelphia
1 8 8 1990 Bo Kimble SG LA Clippers Philadelphia
1 19 19 1977 Rich Laurel SG Portland Philadelphia
2 13 42 1997 Jason Lawson PF/C Denver Philadelphia
1 8 8 1956 Hal lear G Philadelphia Philadelphia
1 24 24 2006 Kyle Lowry PG Memphis Philadelphia
1 17 17 1994 Aaron Mckie SG Portland Philadelphia
2 9 19 1966 Bill Melchionni G Philadelphia Philadelphia
2 12 41 1998 Cuttino Mobley SG Houston Philadelphia
1 2 2 1967 Earl Monroe G Baltimore Philadelphia
2 13 42 2002 Ronald Murray SG Milwaukee Philadelphia
2 13 40 1991 Doug Overton PG Detroit Philadelphia
2 20 44 1983 Horace Owens SG New Jersey Philadelphia
1 15 15 1973 Barry Parkhill G Portland Philadelphia
1 10 10 1989 Pooh Richardson PG Minnesota Philadelphia
1 8 8 1959 John Richter C Boston Philadelphia
1 5 5T 1958 Guy Rodgers G Philadelphia Philadelphia
2 15 44 1996 Malik Rose PF Charlotte Philadelphia
1 26 26 2002 John Salmons PG/SG San Antonio Philadelphia
1 4 4 1961 Ray Scott F Detroit Philadelphia
1 7 7 1990 Lionel Simmons SF Sacramento Philadelphia
2 17 39 1977 Phil Walker SG Washington Philadelphia
1 4 4 1995 Rashaed Wallace PF Washington Philadelphia
1 19 19 2005 Hakim Warrick SF/PF Memphis Philadelphia
1 8 8 1965 Jim Washington F St. Louis Philadelphia
2 7 16 1962 Hubie White G Philadelphia Philadelphia
2 19 48 1997 Alvin Williams PG Toronto Philadelphia
2 12 29 1971 Isaiah Wilson G Detroit Philadelphia
1 16 16 1992 Randy Woods PG LA Clippers Philadelphia
2 2 29 1991 George Ackles C/PF Miami Pittsburgh
2 4 26 1978 Ron Carter SF LA Lakers Pittsburgh
2 16 45 2002 Sam Clancy PF Philadelphia Pittsburgh
2 1 13 1950 Chuck Cooper F Boston Pittsburgh
1 2 2 1987 Armon Gilliam PF Phoenix Pittsburgh
1 20 20 1997 Paul Grant C Minnesota Pittsburgh
1 10 10 1970 Greg Howard F Phoenix Pittsburgh
1 14 14 1974 Maurice Lucas PF Chicago Pittsburgh
2 8 16 1958 Jimmy Smith F Boston Pittsburgh
1 2 2 1955 Maurice Stokes F Rochester Pittsburgh
2 2 10 1955 Jack Twyman F Rochester Pittsburgh
1 5 5 1962 Len Chappell F Syracuse Portage
1 1 1 1955 Dick Ricketts F Milwaukee Pottstown
1 4 4 1994 Donyell Marshall PF Minnesota Reading
2 3 11 1958 Barney Cable F Detroit Rochester
1 5 5 1956 Joe Holup F Syracuse Swoyersville
1 17 17 1995 Bob Sura SG Cleveland Wilkes-Barre
1 3 3 1952 Dick Groat G Fort Wayne Wilkinsburg


Copyright © 2004 The Draft Review. All rights reserved.