Latest Comments
  • Kawhi Leoanrd
    es la mejor promesa ;-) 8)
    22.05.13 15:50
    By david
  • Roscoe Pondexter
    Trying to catch up with you buddy. We played again...
    22.05.13 04:13
    By Roscoe Wilson
  • Bart Leach
    Hey Uncle Bart, You were a great man, a super athl...
    20.05.13 22:39
    By Bill Sweet
  • Norvel Pelle
    I hope this guy makes it. He is a good kid.
    20.05.13 20:26
    By Good Kid!
  • Efrem Winters
    He had great skill in high school and his team sho...
    20.05.13 20:22
    By The man!
  • Willie Simmons
    Willie "B-B" Simmons, wow I never knew that he was...
    19.05.13 07:45
    By Stanley
  • Seabern Hill
    He was a great player for Benfica
    15.05.13 22:24
    By Daniela
  • STATE OF CONNECTICUT
    Corny Thompson was born in Middletown
    13.05.13 02:12
    By Steve

 

 

STATE OF ALABAMA - A to H E-mail
  • State: Alabama
  • Capital: Montgomery
  • Admission to Union: December 14, 1819
  • Nickname: Heart of Dixie
  • Draftees: 58 Players


Cities A to H
RD Pick Overall Year Name Pos. Drafted By Birth City
2 26 55 2000 Chris Porter SF Golden State Abbeville
1 11 11 1992 Robert Horry SF/PF Houston Andalusia
1 11 11 1971 Curtis Rowe F Detroit Bessemer
2 10 37 1989 Michael Ansley PF Orlando Birmingham
2 21 44 1987 Terry Coner PG Atlanta Birmingham
2 19 41 1977 T.R. Dunn SG Portland Birmingham
2 4 28 1983 Rod Foster PG Phoenix Birmingham
2 10 39 2002 Rod Grizzard SG Washington Birmingham
2 11 38 1994 Darrin Hancock SF/SG Charlotte Birmingham
2 2 24 1979 Johnny High SG Phoenix Birmingham
2 26 53 1989 Jeff Hodge SG Dallas Birmingham
2 12 30 1973 Wendell Hudson F Chicago Birmingham
1 20 20 1986 Buck Johnson SF Houston Birmingham
3 9 59 1988 Nate Johnston SF Miami Birmingham
1 18 18 1979 Reggie King SF/PF Kansas City Birmingham
3 8 58 1988 Jeff Moore PF Charlotte Birmingham
2 17 35 1975 Allen Murphy SG Phoenix Birmingham
1 21 21 1982 Eddie Phillips PF New Jersey Birmingham
2 1 24 1982 Oliver Robinson SG San Antonio Birmingham
1 8 8 1980 Andrew Toney SG Philadelphia Birmingham
2 20 47 1989 Reggie Turner SF Denver Birmingham
1 13 13 1983 Ennis Whatley PG Kansas City Birmingham
1 4 4 1986 Chuck Person PF/SF Indiana Brantley
1 13 13 1972 Travis Grant F LA Lakers Clayton
1 23 23 1994 Wesley Person SG Phoenix Crenshaw
1 18 18 1995 Theo Ratliff PF Detroit Demopolis
1 20 20 1987 Jim Farmer SG Dallas Dothan
2 18 42 1983 Mike Davis SG Milwaukee Fayette
2 9 31 1979 Edgar Jones C/PF Milwaukee Fort Rucker
1 9 9 1963 Bill Green F Boston Gadsden
2 14 29 1969 Willie Scott F Baltimore Gadsden
1 7 7 1972 Bud Stallworth F Seattle Hartselle
2 18 42 1985 Bobby Lee Hurt PF Golden State Huntsville

 

 

Add comment

Security code
Refresh